Property Attributes
- MLS#21464433
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodCentral Park
- Zip35228
- Style
- Year Built1948
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1122
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This is a wonderful starter home or investment property. The home is 3 bedrooms and 2 full baths. Home is currently tenant occupied. Please do not bother the tenants.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Green Acres Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $99,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1948 |
| Subdivision | CENTRAL PARK |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CENTRAL PARK |
| Middle School | GREEN ACRES |
| Legal Description | LOT 2 BLK 4 1ST ADD TO CENTRAL PARK ESTS |
| DOM | 14 |
| Postal Code | 35228 |
| Price Per Sq Ft Total AG | 89.04 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Kitchen |
| Room 2 | Living |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Full Bath |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 21, 2026 9:03 PM UTC