Property Attributes
- MLS#21465003
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodEnglish Manor
- Zip35235
- Style
- Year Built1981
- Price$ 184,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.35 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome Home! This well maintained one-level home offers the perfect blend of comfort, space, and entertaining potential, all tucked away on a quiet cul-de-sac. Featuring 4 bedrooms and 3 full baths, this home provides plenty of room for family and guests. The full finished basement adds valuable living space with a versatile bonus room, perfect for a home office, media room, playroom, gym. A one-car garage provides convenient parking and additional storage. Step outside & enjoy the inviting front porch, perfect for morning coffee or relaxing with neighbors. The backyard is made for entertaining, with both upper and lower decks offering plenty of space for gatherings, grilling, or simply enjoying the outdoors. Recent updates make this home move-in ready, including fresh interior paint and a full exterior paint job, giving the property a clean, refreshed look. The durable metal roof adds lasting value & peace of mind. Schedule your showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Chalkville Elementary School | Clay-Chalkville Middle School | Clay-Chalkville High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $184,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1981 |
| Subdivision | ENGLISH MANOR |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465003 |
| High School | CLAY-CHALKVILLE |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CHALKVILLE |
| Middle School | CLAY-CHALKVILLE |
| Legal Description | LOT 2 BLK 2 ENGLISH MANOR EAST SECT 1ST ADD 117/92 |
| Postal Code | 35235 |
| Price Per Sq Ft Total AG | 75.47 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 1176 |
| Beds | 4 |
| Floors | Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Den/Family |
| Room 10 | Full Bath |
| Room 11 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Bonus |
Exterior Features
| Exterior | Shingle,Siding-Wood,Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.35 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 21, 2026 9:03 PM UTC