Property Attributes
- MLS#21465209
- TypeSingle Family
- Listing Status Active
- CountyTALLAPOOSA
- CityDaviston
- AreaTallapoosa County
- Zip36256
- Style
- Year Built2026
- Price$ 979,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3432
- Lot Size100 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Exceptional 99.92-acre country estate featuring a custom-built 2026 one-level, 4BR/4BA home, nearly 17 acres of hay field, wooded acreage, multiple creeks, trails, crossings and abundant deer and turkey. Each bedroom offers a private bath and walk-in closet. Interior features include granite countertops, all-wood cabinetry, Brazilian hickory hardwood floors, Craftsman trim, shiplap accents, walk-in pantry, custom laundry and ADA-friendly wide halls and doorways. Enjoy front and back porches, Trex decking, pergolas and a 6-person hot tub. Improvements include an insulated 4-car garage with 400-amp service and F-5-rated storm shelter, plus 3 large insulated storage/ work buildings. The approx. 40'X84' building features 6 garage doors and a finished 2-level, 2BR/1BA apartment with kitchen, laundry, office and living areas. A rare blend of luxury, privacy, creation and functionality!
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Bend Elementary School | Horseshoe Bend Middle School | Horseshoe Bend High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $979,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 4 |
| Water | Public Water |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Tallapoosa |
| Class | RESIDENTIAL |
| Type | Farm |
| FIPS Code | 01123 |
| Levels | 1-Story |
| Status | Active |
| Tax District | DAVISTON |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Tallapoosa County |
| Primary City | Daviston |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465209 |
| High School | HORSESHOE BEND |
| City | DAVISTON |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | HORSESHOE BEND |
| Middle School | HORSESHOE BEND |
| Legal Description | BEG AT THE NE COR OF THE SW 1/4 OF THE NW 1/4 OF SEC 21,TH NE 582.8'; TH NE 635.94' TO A PT ON THE SW MARGIN OF DEER TRAIL RD; TH SE'LY ALG SD MARGIN OF RD THE FOLLOWING FIVE COURSES: SE 232.20'; ALG |
| DOM | 16 |
| Postal Code | 36256 |
| Price Per Sq Ft Total AG | 285.26 |
Interior Features
| Interior Amenities | Recess Lighting,Workshop (INT) |
|---|---|
| Beds | 4 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Oven-Electric,Refrigerator |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 100 |
| Patio? | Yes |
| Exterior Features | Guest Quarters,Lighting System,Storage Building,Storm Shelter-Private,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 21, 2026 9:03 PM UTC